VFB Content Report
VFB Content Report 2026-03-23
Report of content found at http://pdb.virtualflybrain.org on Mon, 23 Mar 2026 11:00:51
Ontology Content
| Anatomy | Classes | Publications |
|---|---|---|
| All Terms | 28729 | 2221 |
| All Nervous System Parts | 21783 | 1679 |
| All Neurons | 18263 | 1295 |
| Characterised Neurons | 6855 | 1290 |
| Provisional Neurons | 11408 | 38 |
| All Nervous System Regions | 1434 | 266 |
| Synaptic Neuropils | 625 | 146 |
| Neuron Projection Bundles | 599 | 137 |
| Cell Body Rinds | 132 | 8 |
| Sense Organs | 853 | 179 |
154116 formal assertions, of which 69597 are SubClassOf assertions and 84519 are other relationship types
139940 formal assertions on nervous system components, of which 61449 are SubClassOf assertions and 78491 are other relationship types
Image Content
(excludes hemibrain v1.0.1)
602653 total images from 131 datasets 517896 single neuron images of 14344 cell types 46002 images of expression patterns of 17450 drivers 5053 images of expression patterns of 1153 split combinations 62396 images of expression pattern fragments of 5365 drivers
Annotations
93990 annotations recording 3294 types of anatomical structure that 12890 specific driver lines are expressed in. 85996 annotations recording 2455 parts of the nervous system that 11690 specific driver lines are expressed in. 10795 annotations recording 1678 types of neuron that 3035 specific driver lines are expressed in. 4700 annotations recording 665 types of neuron that 1232 specific split combinations are expressed in.
Connectivity
| Neuron | Number of Neurons | Input/Output Entity | Number of Entities | Connections |
|---|---|---|---|---|
| Any neuron (individuals) | 324195 | Any neuron (individuals) | 324195 | 19775970 |
| Any neuron (individuals) | 22590 | Region (individuals) | 218 | 299710 |
| Any neuron (classes) | 2097 | Muscle (classes) | 238 | 2796 |
| Any neuron (classes) | 784 | Sense organ (classes) | 434 | 536 |
Content by Template
(excludes hemibrain v1.0.1)
| Template Name | Datasets | Images | Single Neurons | EM Neurons | Full Expression Patterns | Split Expression Patterns | Partial Expression Patterns | Painted domains |
|---|---|---|---|---|---|---|---|---|
| Adult Head (McKellar2020) | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| L1 larval CNS ssTEM - Cardona/Janelia | 26 | 5019 | 5019 | 5019 | 0 | 0 | 0 | 0 |
| JRC2018UnisexVNC | 40 | 99890 | 80342 | 49748 | 9277 | 1588 | 10251 | 21 |
| adult brain template Ito2014 | 1 | 75 | 1 | 0 | 0 | 0 | 0 | 75 |
| Adult T1 Leg (Kuan2020) | 2 | 678 | 464 | 0 | 0 | 0 | 0 | 4 |
| adult brain template JFRC2 | 21 | 41939 | 16419 | 0 | 25271 | 600 | 16127 | 58 |
| adult VNS template - Court2018 | 9 | 3194 | 1 | 0 | 3171 | 480 | 0 | 21 |
| JRC_FlyEM_Hemibrain | 2 | 22702 | 22589 | 22587 | 0 | 0 | 0 | 114 |
| JRC2018Unisex | 86 | 505938 | 449193 | 285936 | 32628 | 2605 | 40025 | 46 |
| L3 CNS template - Wood2018 | 4 | 12876 | 8638 | 0 | 381 | 381 | 12177 | 255 |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.